
Terra’s wine list has been recognized by Wine Spectator each year since the restaurant opened. The restaurant also has Certified Specialist of Wine, Howard Jarrett, and Terra servers are able to help you pair the perfect wine with your meal.
Pinot Noir |
Glass |
Bottle |
| 2009 Pierre Andre”Vieilles Vinges” Reserve, Bourgogne AC | 10 | 39 |
| 2008 Vincent Girardin “Cuvée Saint Vincent”, Bourgogne AC | 42 | |
| 1999 Remoissenet Beaune-Marconnets 1er Cru, Côte d’Or | 95 | |
| 1999 Domaine Pierre Damoy Chapelle-Chambertin Grand Cru, Côte d’Or | 165 | |
| 2008 Domaine Fourrier Vielles Vignes, Gervey-Chambertain, Côte d’Or | 110 | |
| 2008 Albert Bichot , Pommard AC, Côte d’Beaune | 68 | |
| 2009 Vincent Girardin “Les Vieilles Vignes”, Volnay AC, Côte d’Or | 76 | |
| 2008 Duckhorn Vineyards Migration, Anderson Valley | 62 | |
| 2010 Cycles Gladiator, Central Coast, California | 26 | |
| 2008 Ramsay, North Coast | 36 | |
| 2005 Sea Smoke “Southing”, Santa Barbara | 150 | |
| 2009 Belle Glos Las Alturas Vineyards, Santa Lucia Highlands | 12 | 48 |
| 2009 King Estate “Acrobat”, Oregon | 39 | |
| 2009 Siduri, Chehalem Mountains, Willamette Valley | 56 | |
| 2009 Noco, Sonoma Coast | 9 | 36 |
| 2008 Maysara “Three Degrees”, McMinnville | 9 | 35 |
| 2008 Maysara “Jamsheed”, McMinnville, Oregon | 52 | |
| 2009 Penner-Ash, Willamette Valley | 80 | |
| 2007 Patricia Green Cellars “Ana”, Dundee Hills, Wilamette Valley | 90 | |
Merlot |
Glass |
Bottle |
| 2005 Château Tour D’Auron, Bordeaux | 8 | 30 |
| 2007 Rickshaw, Napa Valley (Merlot, Cab, Pt Verdot) | 32 | |
| 2009 Duckhorn Vineyards Decoy, Napa Valley | 46 | |
| 2008 Shafer, Napa Valley | 86 | |
Cabernet Sauvignon |
Glass |
Bottle |
| 2009 Crios de Susana Balbo, Mendoza | 32 | |
| 2007 Chateau Aney, Haut Médoc AC | 50 | |
| 2005 Château Gloria, St. Julien, Bordeaux | 95 | |
| 2005 Château Leoville Barton, St Julien | 185 | |
| 2009 Textbook “Fin de journée”, Napa Valley | 48 | |
| 2008 Tuck Beckstoffer Wines “Amulet”, Napa Valley | 60 | |
| 2008 Rombauer, Napa Valley | 54 | |
| 2008 The Seventy Five Wine Company “The Sum”, Oakville | 44 | |
| 2008 Robert Mondavi “Oakville”, Oakville, Napa Valley | 66 | |
| 2008 Textbook “Mise en Place”, Oakville, Napa Valley | 85 | |
| 1994 Dominus, Napa Valley | 240 | |
| 2008 Fisher Vineyards “Unity”, Napa Valley | 85 | |
| 2009 Felino Vina Cabos, Mendoza, Argentina | 9.5 | 39 |
| 2007 Jordan, Alexander Valley | 90 | |
| 2008 Anderson’s Conn Valley “Prologue”, North Coast | 10 | 40 |
| 2008 Charles Smith Wines “Chateau Smith”, Columbia Valley | 38 | |
| 2009 14 Hands Cabernet Sauvignon, Washington | 30 | |
Syrah/Shiraz, Rhone Styles |
Glass |
Bottle |
| 2010 Molly Dooker “The Boxer”, South Australia | 48 | |
| 2008 Thorn Clarke “Shotfire Ridge” Shiraz, Barossa Valley | 42 | |
| 2009 Qupé Syrah, Central Coast | 36 | |
| 2008 Lioco “Indica”, Mendocino County | 36 | |
| 2007 Sine Qua Non “Labels”, California | 240 | |
| 2004 Rockblock “Del Rio Vineyrad”, Rouge Valley, Oregon | 85 | |
| 2010 Arnot-Roberts Syrah, North Coast | 70 | |
| 2005 J L Chave Hermitage, Rhône Valley | 345 | |
| 2008 Four Vines “The Peasant”, Paso Robles | 78 | |
| 2005 E. Guigal “Brune Et Blonde”, Côte-Rôtie, Rhône Valley | 125 | |
| 2007 E. Guigal, Côtes du Rhône, Rhône Valley | 32 | |
| 2009 J L Chave “Mon Coeur”,Côtes du Rhône, Rhône Valley | 39 | |
| 2009 Domaine de Châteaumar “Cuvee Bastien”, Côtes du Rhône (Grenache) | 8 | 30 |
| 2009 Domaine Jerome Gradassi, Châteauneuf du Pape, Rhône Valley | 86 | |
| 2008 Andre Brunel “Les Cailloux”, Châteauneuf-du-Pape, Rhône Valley | 72 | |
| 2008 Vieux Télégraphe ” La Crau” AOC, Châteauneuf-du-Pape, Rhône Valley | 125 | |
| 2008 Celler La Bollidora “Sao” Terra Alta DO, Catalonia | 36 | |
Spain, Italy, Zinfandel, Interesting Reds |
Glass |
Bottle |
| 2007 Abadia Retuerta “Selecion Especial”,Sardon de Duero | 44 | |
| 2006 Emilio Moro, Ribera del Duero, Spain | 50 | |
| 2004 Roda Reserva, Bodegas Roda, Rioja, Spain | 68 | |
| 2008 Bodegas Hijos de Juan Gil “Juan Gil” Monastrell, Jumilla DO, Spain | 36 | |
| 2008 Bodegas Y Vinedos Ponce “Clos Lojen”, Manchuela DO, Spain | 32 | |
| 2005 Bodegas Lavia “Lavia”, Bullas DO, Spain | 42 | |
| 2009 Cantina del Pino, Dolcetto D’Alba DOC, Piedmont, Italy | 34 | |
| 2009 Fattoria Bibbiani Poggio Vignoso Chianti DOCG, Tuscany | 28 | |
| 2008 Michele Chiarlo “Le Orme”, Barbera d’Asti Superiore DOC, Piedmont | 30 | |
| 2006 Antinori “Tignanello” IGT, Tuscany | 140 | |
| 2009 Cantina del Pino, Barbaresco DOCG, Piedmont, Italy | 68 | |
| 2004 Travaglini “Gattinara”, Piedmont, Italy | 64 | |
| 2009 Tenuta Ornellaia “Le Volte”, Tuscany, Italy | 48 | |
| 2009 La Quercia Montepulciano d’Abruzzo DOC, Abruzzo | 28 | |
| 2009 Palamá “Arcangelo”, Salice Salentino DOC | 28 | |
| 2009 Orin Swift “The Prisoner”, Napa Valley | 72 | |
| 2008 Four Vines “Old Vine Cuvee” Zinfandel, California | 26 | |
| 2009 Seghesio Zinfandel, Sonoma County | 39 | |
| 2008 Stags’ Leap Winery Petite Sirah, Napa Valley | 52 | |
| 2008 Justin “Justification”, Paso Robles (Cab Franc, Merlot) | 78 | |
| 2010 Marcel Lapierre Morgon AC, Beajoulais, Burgundy (Gamay) | 52 | |
| 2008 Jean Folliard “Cote du Py”, Morgon AC, Beajoulais, Burgundy (Gamay) | 48 | |
| 2005 Fabbro & Fils “Domaine des Gravalous”, Cahors AC (Malbec) | 34 | |
Bubbles |
Glass |
Bottle |
| Zardetto Prosecco, Conegliano, Italy | 7 | 28 |
| Castellroig Brut Cava, Spain | 8 | 32 |
| Codorníu Rose Brut Cava, Spain (Pinot Noir) | 28 | |
| Banfi Rosa Regale, Brachetto d’Acqui DOCG (187 ml) | 9 | |
| Bollinger “Spécial Cuvée”, Ay, Champagne | 100 | |
| Moët “Imperial”, Epernay, Champagne | 80 | |
| Perrier-Jouët Grand Brut, Épernay, Champagne | 85 | |
| Duval-Leroy Cuvée Brut, Vertus, Champagne | 60 | |
| Saint Hilaire Brut, Blanquette de Limoux, France | 6 | 24 |
Chardonnay |
Glass |
Bottle |
| 2009 Jean-Marc Brocard “Kimmeridgien”, Burgundy AC | 35 | |
| 2009 William Fevre “Champs Royaux”, Chablis | 42 | |
| 2009 Jean-Marc Brocard Domaine St. Claire AC, Chablis | 48 | |
| 2008 Domaine Sébastien Magnien “Les Meix Chavaux”, Meursault | 80 | |
| 2010 Domaine Talmard, Macon, Burgundy | 30 | |
| 2009 Legado de Don Manuel Villafane, Mendoza | 7 | 28 |
| 2008 Shafer “Red Shoulder Ranch”, Carneros | 85 | |
| 2009 Sonoma-Cutrer “Russian River Ranches”, Sonoma Coast | 38 | |
| 2009 Cakebread, Napa Valley | 78 | |
| 2009 Lioco, Sonoma County | 42 | |
| 2009 Groth, Napa Valley | 60 | |
| 2008 Jordan, Russian River Valley | 64 | |
| 2008 Melville Estate, Santa Rita Hills, Santa Barbara | 56 | |
| 2008 Hogue Cellars “Genesis”, Columbia Valley | 8.5 | 32 |
| 2008 Charles Smith Wines “Eve” , Columbia Valley | 28 | |
| 2008 Chateau Ste. Michelle “Indian Wells”, Columbia Valley | 36 | |
| 2006 Domaine Serene “Etoile Vineyards” , Willamette Valley | 100 | |
Pinot Grigio/Pinot Gris |
Glass |
Bottle |
| 2009 Giocato, Slovenia | 7 | 28 |
| 2009 Tiefenbrunner, Trentino, Italy | 8.5 | 32 |
| 2010 Cesari Due Torri IGT, Veneto, Italy | 24 | |
| 2009 Anne Amie, Willamette Valley | 36 | |
| 2008 King Estate ” Domaine”, Oregon | 39 | |
| 2009 Willamette Valley Vineyards, Willamette Valley | 32 | |
Sauvignon Blanc |
Glass |
Bottle |
| 2009 Cakebread Cellars, Napa Valley | 50 | |
| 2008 Duckhorn Vineyards, Napa Valley | 48 | |
| 2009 Teira “Woods Vineyard”, Dry Creek Valley, Sonoma | 8 | 30 |
| 2006 Westerly Vineyard, Santa Ynez Valley | 40 | |
| 2008 Star Lane Vineyard, Santa Ynez Valley | 36 | |
| 2010 Brancott, Malborough, New Zealand | 27 | |
| 2010 Kim Crawford, Marlborough, New Zealand | 30 | |
| 2011 Cloudy Bay, Marlborough, New Zealand | 42 | |
Riesling, Pinot Blanc, Etc. |
Glass |
Bottle |
| 2009 Trimbach, Pinot Blanc, Alsace | 8.5 | 32 |
| 2010 Loosen Bros. “Dr L ” Riesling, Mosel | 30 | |
| 2008 Schmitt Sohne Piesporter Michelsburg Riesling, Mosel-Saar-Ruwer | 28 | |
| 2009 Charles Smith Winery “Kung Fu Girl” Riesling, Columbia Valley | 30 | |
| 2010 Château Ste. Michelle “Eroica” Riesling, Columbia Valley | 42 | |
| 2009 Schloss Gobelsburg “Gobelsburger” Riesling, Kamptal, Austria | 8.5 | 32 |
| 2005 Wiengut Hirsch “Gaisberg” Riesling, Zobing-Kamptal, Austria | 56 | |
Interesting Whites |
Glass |
Bottle |
| 2010 Crios de Susana Balbo Torrontes, Argentina | 30 | |
| 2009 Ecker Grüner Veltliner, Donauland/Carnuntum, Austria (1L) | 7 | 28 |
| 2010 Hughes Beaulieu Picpoul du Pinet, Coteaux du Languedoc | 24 | |
| 2010 Pine Ridge Chenin Blanc-Viogner, California | 28 | |
| 2009 Conundrum White Table Wine, Napa Valley | 39 | |
| 2009 Argiolas Costamolino Vermentino, Sardinia, Italy | 24 | |
| 2009 Marchetti Verdicchio Classico, Verdicchio dei Castelli di Jesi DOC | 7 | 28 |
| 2009 Martin Codax Albarino, Rias Baixas, Spain | 28 | |
| 2010 Opala Vinho Verde DOC, Portugal | 24 | |
| 2010 Anne Amie Cuvée A Muller Thurgau, Yamhill-Carton, Oregon | 32 | |
| 2010 Villa Rosa Moscato D’Asti DOCG, Piedmont | 6.5 | 24 |
Rosê |
Glass |
Bottle |
| 2010 Campos de Enanzo, Navarra, Spain (Granacha) | 6.5 | 28 |
| 2008 Domaine Ott “Les Domaniers de Puits Mouret”, Cotes de Provenance AC | 38 | |
Corkage Fee: $15 per 750 ml bottle, provided it’s not on the wine list; otherwise $30
Cocktail List
Dark and Stormy |
8 |
| Myers Dark Rum over muddled fresh ginger and sugar cubes. Topped with ice and finished with Barritt’s Ginger Beer. It’s the national drink of Bermuda. |
Pink Squirrel |
8.5 |
| Early sixties classic from the hit TV series Mad Men. Amaretto, Crème de Cocoa and cream. We’ve added vodka; just the way the Shop Tart loves. |
Woodford Reserve Mint Julep |
8.5 |
| Muddled from mint from our garden, crushed ice, simple syrup and club soda. |
Champagne Mojito |
8 |
| Bacardi Rum, fresh lime, simple syrup and garden mint topped with Champagne. |
Sazerac |
7 |
| Louisiana’s official state cocktail with origins to pre-Civil War New Orleans. It contains Overhold Rye Whiskey, Peychaud’s Bitters, sugar cube and Pernod, served neat with a lemon twist. |
Marie Antoinette |
8.5 |
| Pama Liqueur and Hendrick’s Gin with fresh lemon juice and simple syrup; topped with St. Hilare Brut Champagne. |
El Diablo |
8.5 |
| 1800 Tequila, Crème de Casis, fresh squeezed lime juice and Barritt’s Ginger Beer with a lime garnish. |
B&B Stinger |
8 |
| B&B, white Crème de Menthe and garden mint. Shaken with ice and strained. “Stingers, and keep them coming.” – Cary Gran, as a Navy pilot in Kiss Them for Me. |
American Beauty |
7.5 |
| American Harvest organic spirit, muddled fresh basil and fresh squeezed lemonade over ice. |
Root of all Evil |
8 |
| Mati Hari Absinthe over a sugar cube, topped with Point Premium Root Beer. |
St. Germain Cocktail |
8 |
| St. Germain Elderflower liqueur, fresh squeezed lemon and St. Hilare sparkling wine with a twist of lemon. |
Andy’s Famous Martini |
5.5 |
| Smirnoff Vodka, Vermouth and hand-stuffed jumbo olives make this martini legendary. Enjoy these fabulous martinis from 5-7 for only $3. |